Onions

7 Views
Find Similar (BETA)Purchase Package
Author name
Mister Necturus
Source
Unity Asset Store
Polygon Count
276
Release Date
2014-11-13
License
Standard Unity Asset Store EULA
Support For Unity Version
4.3.2
Package price
$ 10
Medieval Fruits Vegetablespearpeachlettucegrapescarrotcabbagebeetapplelemononiongarlicpumpkinfood
Medieval Fruits Vegetables
23 Assets

Package Overview


23 Game ready Medieval fruits and vegetables and their pieces.

PBS materials.
All props in collection have 6,457 polygons, 10,571 triangles, 5,655 vertexes.

1. Apple_Green 123 polygons, 240 triangles, 124 vertices
2. Apple_Green_Half 64 polygons, 128 triangles, 66 vertices
3. Apple_Red 143 polygons, 280 triangles, 151 vertices
4. Apple_Yellow 123 polygons, 240 triangles, 124 vertices
5. Beet 163 polygons, 294 triangles, 149 vertices
6. Beet_piece 32 polygons, 64 triangles, 35 vertices
7. Cabbage 312 polygons, 624 triangles, 375 vertices
8. Carrot 128 polygons, 232 triangles, 118 vertices

9. Carrot_piece 27 polygons, 52 triangles, 28 vertices
10. Garlic 168 polygons, 304 triangles, 154 vertices
11. Garlic_bunch 2112 polygons, 3832 triangles, 1964 vertices
12. Grapes 1805 polygons, 1829 triangles, 1098 vertices
13. Lemon 128 polygons, 256 triangles, 130 vertices
14. Lemon_Half 64 polygons, 128 triangles, 66 vertices

15. Lettuce 32 polygons, 64 triangles, 50 vertices
16. Onions 152 polygons, 276 triangles, 140 vertices
17. Onions_piece 32 polygons, 66 triangles, 35 vertices

18. Peach 112 polygons, 224 triangles, 114 vertices
19. Peach_Half 80 polygons, 160 triangles, 83 vertices
20. Pear_Green 256 polygons, 512 triangles, 286 vertices
21. Pear_Green_Half 75 polygons, 156 triangles, 75 vertices
22. Pear_Red 155 polygons, 304 triangles, 156 vertices
23. Pumpkin 288 polygons, 560 triangles, 282 vertices

Textures are in .TIF file format. (diffuse, normals, opacity and specular) 2048x2048,

There are no table and brick walls included into the package.