StoneWater_2

1 View
Find Similar (BETA)Purchase Package
Author name
CaptainCatSparrow
Source
Unity Asset Store
Polygon Count
368
Release Date
2018-05-04
License
Standard Unity Asset Store EULA
Support For Unity Version
2017.3.1
Package price
$ 9
PBR exterior pack: 60 stones and rocksstonerockpbrfantasyexteriornature
PBR exterior pack: 60 stones and rocks
157 Assets

Package Overview

This package contains 60 unique stones and rocks grouped by type.
Each group has 3 unique textures sets which includes: albedo, normal, metallic and ao maps. All textures have the resolution of 2048.

The 4 groups are:
- Standard stones and rocks;
- Water stones and rocks (smooth ones);
- Sand stones and rocks;
- Rough stones and rocks (have rougher surface).

Tris and verts count:
Standard stones and rocks:
1) 240 verts and 344 tris;
2) 273 verts and 368 tris;
3) 253 verts and 368 tris;
4) 250 verts and 344 tris;
5) 221 verts and 368 tris;
6) 212 verts and 344 tris;
7) 301 verts and 344 tris;
8) 319 verts and 344 tris;
9) 217 verts and 344 tris;
10) 276 verts and 344 tris;
11) 229 verts and 344 tris;
12) 247 verts and 344 tris;
13) 225 verts and 368 tris;
14) 297 verts and 368 tris;
15) 279 verts and 368 tris;

Water stones and rocks:
1) 210 verts and 368 tris;
2) 209 verts and 368 tris;
3) 210 verts and 368 tris;
4) 209 verts and 366 tris;
5) 214 verts and 368 tris;
6) 211 verts and 368 tris;
7) 213 verts and 344 tris;
8) 209 verts and 344 tris;
9) 213 verts and 368 tris;
10) 211 verts and 368 tris;
11) 212 verts and 344 tris;
12) 211 verts and 368 tris;
13) 199 verts and 344 tris;
14) 209 verts and 368 tris;
15) 208 verts and 368 tris;

Sand stones and rocks:
1) 235 verts and 382 tris;
2) 323 verts and 428 tris;
3) 435 verts and 642 tris;
4) 236 verts and 384 tris;
5) 420 verts and 564 tris;
6) 258 verts and 422 tris;
7) 252 verts and 426 tris;
8) 283 verts and 460 tris;
9) 284 verts and 388 tris;
10) 289 verts and 422 tris;
11) 285 verts and 460 tris;
12) 269 verts and 426 tris;
13) 362 verts and 542 tris;
14) 337 verts and 542 tris;
15) 260 verts and 384 tris;

Rough stones and rocks:
1) 279 verts and 384 tris;
2) 388 verts and 460 tris;
3) 364 verts and 524 tris;
4) 277 verts and 428 tris;
5) 293 verts and 404 tris;
6) 574 verts and 490 tris;
7) 307 verts and 420 tris;
8) 337 verts and 564 tris;
9) 325 verts and 404 tris;
10) 298 verts and 384 tris;
11) 317 verts and 422 tris;
12) 300 verts and 428 tris;
13) 306 verts and 404 tris;
14) 339 verts and 460 tris;
15) 464 verts and 392 tris;