Adam_Warrior_Prefab

12 Views
Find Similar (BETA)Purchase Package
Author name
Mister Necturus
Source
Unity Asset Store
Polygon Count
38,255
Release Date
2018-01-16
License
Standard Unity Asset Store EULA
Support For Unity Version
5.1.1
Adam Warriormedievalnecturussoldierwarriorlordmalemanchampionknightadventureranimated
Adam Warrior
2 Assets

Package Overview


Notes

Low polygonal game ready animated model of Medieval Warrior (Byzantine Style).

Character is perfect for a first person or 3rd person adventure game. May fight as warrior, knight, adventurer...

Parts

Body parts: Head, Hair, Hands, Arms, Torso, Legs, Feet, included in 3D MAX file.
Armor parts: Chest Armor, Helmet, Skirt, Belt, Boots, Shirt, Collar armor.
Weapons: Shield, Axe Models

Body and Hair: 9,457 polygons, 18,806 triangles and 9,915 vertexes.
Weapons (2 axes and 2 shields): 3,518 polygons, 6,772 triangles and 3,564 vertexes.
Armor (with feather helmet): 6,374 polygons, 12,677 triangles and 6,824 vertexes.
Model with armors and weapons (2 axes, 2 shields) : 19,349 polygons, 38,255 triangles and 20,303 vertexes.

Animations

123 Animation for sword and shield warrior combats and general moves. 93 "on place" animations. And 30 animations with root motion data used by Unity Mecanim.

Rig has 92 bones.

Textures

There are very high detailed textures. diffuse, specular, opacity and normals maps.
TIF file format 4096x4096, 2048X2048, 1024X1024.

Feathers

Unity 5 PBS shaders.
Sample Unity Scene included.
Humanoid Mecanim ready setup.
Original 3D MAX file with rigged character in T-pose included.
3 different colors scheme for armor and weapons included.
5 Hair textures included.

Character Controller NOT included for Unity asset!

Animations

General

0. MECHANIM: 0 - 0 fr.,
1. S_Drinking: 2 - 55 fr.,
2. S_Eating: 56 - 176 fr.,
3. S_Explanation: 177 - 222 fr.,
4. S_IDLE: 223 - 323 fr.,
5. S_Kiss: 324 - 409 fr.,
6. S_Looking_around: 410 - 586 fr.,
7. S_Pray_A: 587 - 667 fr.,
8. S_Reject: 668 - 768 fr.,
9. S_salute_B: 768 - 828 fr.,
10. S_sit_down: 829 - 854 fr.,
11. S_Sitinhg_Talking_A: 855 - 990 fr.,
12. S_Sitting: 992 - 1042 fr.,
13. S_Came_up: 1043 - 1069 fr.,
14. S_Talking_B: 1070 - 1205 fr.,
15. S_Throwing: 1206 - 1311 fr.,
16. S_Use_object: 1312 - 1352 fr.,
17. S_making_item: 1357 - 1387 fr.,
18. M_Run: 1392 - 1414 fr.,
19. M_Run_Jump: 1415 - 1448 fr.,
20. M_Sneaking: 1453 - 1504 fr.,
21. M_strafe_run_left: 1509 - 1535 fr.,
22. M_strafe_run_right: 1540 - 1566 fr.,
23. M_Strife_leftt: 1571 - 1606 fr.,
24. M_Strife_right: 1611 - 1646 fr.,
25. M_walk: 1651 - 1686 fr.,
26. M_Jump_Walking: 1691 - 1721 fr.,
27. M_Walking_back_B: 1726 - 1761 fr.,
28. M_Walking_With_Tourch: 1766 - 1869 fr.,
29. M_Swimming_Crawl: 1874 - 1904 fr.,

30. RM_Run: 1909 - 1931 fr.,
31. RM_Run_Jump: 1936 - 1969 fr.,
32. RM_Sneaking: 1974 - 2025 fr.,
33. RM_strafe_run_left: 2030 - 2056 fr.,
34. RM_strafe_run_right: 2061 - 2087 fr.,
35. RM_Strife_leftt: 2092 - 2127 fr.,
36. RM_Strife_right: 2132 - 2167 fr.,
37. RM_walk: 2172 - 2207 fr.,
38. RM_Jump_Walking: 2212 - 2242 fr.,
39. RM_Walking_back_B: 2247 - 2282 fr.,
40. RM_Swimming_Crawl: 2287 - 2317 fr.,
41. RM_Walking_With_Tourch: 2322 - 2425 fr.,

Weapon and Shield

42. 1H_PutWeapon_Back: 2430 - 2470 fr.,
43. 1H_TookWeaponOut: 2471 - 2511 fr.,
44. 1H_5X_Combo: 2512 - 2607 fr.,
45. 1H_COMBAT_mode: 2608 - 2658 fr.,
46. 1H_dodge_backwards: 2659 - 2694 fr.,
47. 1H_Hit_from_back: 2695 - 2730 fr.,
48. 1H_Hit_from_front: 2731 - 2766 fr.,
49. 1H_moveTOblock: 2767 - 2773 fr.,
50. 1H_shield_block_keeping: 2774 - 2804 fr.,
51. 1H_moveFROMblock: 2805 - 2811 fr.,
52. 1H_shield_block_high_left: 2812 - 2847 fr.,
53. 1H_shield_block_high_right: 2848 - 2883 fr.,
54. 1H_sword_parry_high_left: 2884 - 2919 fr.,
55. 1H_sword_parry_high_right: 2921 - 2956 fr.,
56. 1H_sword_shield_blow: 2957 - 2992 fr.,
57. 1H_sword_swing_high_left: 2993 - 3028 fr.,
58. 1H_sword_swing_high_right: 3029 - 3064 fr.,
59. 1H_sword_swing_high_straight_down: 3065 - 3100 fr.,
60. 1H_sword_swing_low_left: 3101 - 3136 fr.,
61. 1H_sword_swing_low_right: 3137 - 3172 fr.,
62. 1H_sword_thrust_high: 3173 - 3208 fr.,
63. 1H_Die_fall_backward: 3210 - 3343 fr.,
64. 1H_Die_fall_forward: 3348 - 3488 fr.,
65. 1H_banging_shield: 3493 - 3513 fr.,
66. 1H_Casual_walk: 3518 - 3554 fr.,
67. 1H_Cautious_walk: 3559 - 3599 fr.,
68. 1H_walk_left_swing: 3600 - 3635 fr.,
69. 1H_walk_right_swing: 3636 - 3671 fr.,
70. 1H_walk_trust: 3672 - 3707 fr.,
71. 1H_combat_run: 3712 - 3734 fr.,

72. RM_1H_Casual_walk: 3739 - 3775 fr.,
73. RM_1H_Cautious_walk: 3780 - 3820 fr.,
74. RM_1H_walk_left_swing: 3825 - 3860 fr.,
75. RM_1H_walk_right_swing: 3865 - 3900 fr.,
76. RM_1H_walk_trust: 3905 - 3940 fr.,
77. RM_1H_combat_run: 3945 - 3967 fr.,

2 Handed Weapon

78. 2H_PutWeapon_Back: 3972 - 4012 fr.,
79. 2H_TookWeaponOut: 4013 - 4053 fr.,
80. 2H_3_Swings_Combo: 4054 - 4134 fr.,
81. 2H_COMBAT_mode_B: 4135 - 4185 fr.,
82. 2H_dodge_backwards: 4186 - 4221 fr.,
83. 2H_Dodge_Jump_Backward: 4222 - 4247 fr.,
84. 2H_Dodge_Jump_Left: 4248 - 4273 fr.,
85. 2H_Dodge_Jump_Right: 4274 - 4299 fr.,
86. 2H_duck_below_high_swing: 4300 - 4335 fr.,
87. 2H_Heavy Smash: 4336 - 4377 fr.,
88. 2H_Hit_from_back: 4378 - 4413 fr.,
89. 2H_Hit_from_front: 4414 - 4449 fr.,
90. 2H_moveTOblock: 4450 - 4456 fr.,
91. 2H_block: 4457 - 4507 fr.,
92. 2H_moveFROMblock: 4508 - 4514 fr.,
93. 2H_parry_high_front: 4515 - 4550 fr.,
94. 2H_parry_high_right: 4551 - 4586 fr.,
95. 2H_parry_low_front: 4587 - 4622 fr.,
96. 2H_parry_low_left: 4623 - 4658 fr.,
97. 2H_Power_Trust: 4659 - 4694 fr.,
98. 2H_swing_high_straight_down: 4695 - 4730 fr.,
99. 2H_swing_mid_left: 4731 - 4766 fr.,
100. 2H_swing_mid_right: 4767 - 4802 fr.,
101. 2H_thrust_mid: 4803 - 4838 fr.,
102. 2H_Die_fall_backward: 4843 - 4976 fr.,
103. 2H_Die_fall_forward: 4981 - 5121 fr.,
104. 2H_Die_knocked_backward: 5126 - 5143 fr.,
105. 2H_Die_knocked_forward: 5148 - 5165 fr.,
106. 2H_Casual_walk: 5170 - 5206 fr.,
107. 2H_Cautious_walk: 5211 - 5251 fr.,
108. 2H_Walk_swing_high_stright: 5252 - 5292 fr.,
109. 2H_Walk_swing_left: 5293 - 5333 fr.,
110. 2H_Walk_swing_right: 5334 - 5374 fr.,
111. 2H_combat_run: 5379 - 5401 fr.,

112. RM_2H_3_Swings_Combo: 5406 - 5486 fr.,
113. RM_2H_Casual_walk: 5491 - 5527 fr.,
114. RM_2H_Cautious_walk: 5532 - 5572 fr.,
115. RM_2H_Walk_swing_high_stright: 5577 - 5617 fr.,
116. RM_2H_Walk_swing_left: 5622 - 5662 fr.,
117. RM_2H_Walk_swing_right: 5667 - 5707 fr.,
118. RM_2H_combat_run: 5712 - 5734 fr.,
119. RM_2H_Dodge_Jump_Backward: 5739 - 5764 fr.,
120. RM_2H_Dodge_Jump_Left: 5770 - 5795 fr.,
121. RM_2H_Dodge_Jump_Right: 5800 - 5825 fr.,
122. RM_2H_Die_knocked_backward: 5830 - 5847 fr., 123. RM_2H_Die_knocked_forward: 5851 - 5868 fr.,

Recommended for you