NE_Bard_ Prefab

6 Views
Find Similar (BETA)Purchase Package
Author name
Mister Necturus
Source
Unity Asset Store
Polygon Count
95,188
Release Date
2018-11-05
License
Standard Unity Asset Store EULA
Support For Unity Version
2017.2.0
Package price
$ 30
Night Elf BardcharacterfantasymedievalnecturusUnitywarriormalemanguardelvenelfmonsterhellbardrogueartistanimated
Night Elf Bard
2 Assets

Package Overview


Low polygonal game ready animated model of Elf.

Character is perfect for a first person or 3rd person desktop game.

Parts:

All parts are independent objects and can be removed or hided.
Body parts 2: Body and Hair
Armor parts 6: Belt, Cape, Cloak, Heat, Paints, Scales, Shirt (Cloak is clothes simulated object).
Weapons: Pipe, knife with scabbard

Model:

Character and all parts have LOD versions.
Model with all parts 48,630 (23,921 LOD) polygons, 95,188 (45,759 LOD) triangles and 51,107 (25,885 LOD) vertexes.

Animations:

104 Animation for knife combat, playing pipe and general moves. 70 "on place" animations. And 34 animations with root motion data.

Animations with root motion have "RM" at the end.

Character Studio BIP files included.
Rig has 83 bones.

Textures:

There are very high detailed textures. diffuse, specular, opacity and normals maps.
Rough maps for Unity and Unreal.
TIF file format 4096x4096, 2048X2048,

Feathers

Unity PBS shaders.
Sample Unity Scene included.
Humanoid Mecanim ready setup.
Cloak is clothes simulated.

Original 3D MAX file with rigged character in T-pose included.
4 different color textures for armor, skin and hair included.

I advise, please, use double sided shaders for clothes and weapons materials.

Character Controller NOT included for Unity asset!

Animations:

General

1. IDLE: 0 - 420 fr.,
2. Looking_around: 420 - 596 fr.,
3. Talking_B: 596 - 731 fr.,
4. Use_object: 731 - 771 fr.,
5. Jump_standing: 771 - 846 fr.,
6. Run: 847 - 869 fr.,
7. Run_Jump: 870 - 903 fr.,
8. Run_With_Torch: 908 - 930 fr.,
9. Walk: 935 - 970 fr.,
10. Jump_Walking: 975 - 1005 fr.,
11. Walking_With_Torch: 1010 - 1113 fr.,
12. Walking_back_B: 1118 - 1153 fr.,
13. Sneaking: 1158 - 1209 fr.,
14. Strafe_run_left: 1214 - 1240 fr.,
15. Strafe_run_right: 1245 - 1271 fr.,
16. Strife_left: 1276 - 1311 fr.,
17. Strife_right: 1316 - 1351 fr.,
18. Swimming_Crawl: 1356 - 1386 fr.,
19. Climbing_ladder_down_RM: 1391 - 1431 fr.,
20. Climbing_ladder_up_RM: 1436 - 1476 fr.,
21. Jump_standing_RM: 1481 - 1556 fr.,
22. Jump_Walking_RM: 1561 - 1591 fr.,
23. Run_Jump_RM: 1596 - 1629 fr.,
24. Run_WithTourch_RM: 1634 - 1656 fr.,
25. Sneaking_RM: 1661 - 1712 fr.,
26. strafe_run_left_RM: 1717 - 1743 fr.,
27. strafe_run_right_RM: 1748 - 1774 fr.,
28. Strife_leftt_RM: 1779 - 1814 fr.,
29. Strife_right_RM: 1819 - 1854 fr.,
30. Swimming_Crawl_RM: 1859 - 1889 fr.,
31. walk_RM: 1894 - 1929 fr.,
32. Walking_back_B_RM: 1934 - 1969 fr.,
33. Walking_With_Tourch_RM: 1974 - 2077 fr.,
34. Climbing_ladder_down: 2082 - 2122 fr.,
35. Climbing_ladder_up: 2127 - 2167 fr.,

Knife Combat.

1. Knife_Block: 0 - 55 fr.,
2. Knife_CombatStance_A: 60 - 160 fr.,
3. Knife_CombatStance_B: 165 - 265 fr.,
4. Knife_Combo_A: 270 - 350 fr.,
5. Knife_Combo_B: 355 - 445 fr.,
6. Knife_Combo_Moving_A: 450 - 550 fr.,
7. Knife_Combo_Moving_A_RM: 555 - 655 fr.,
8. Knife_Combo_Moving_B: 660 - 745 fr.,
9. Knife_Combo_Moving_B_RM: 750 - 835 fr.,
10. Knife_Combo_Moving_C: 840 - 930 fr.,
11. Knife_Combo_Moving_C_RM: 935 - 1025 fr.,
12. Knife_Die_backward: 1030 - 1095 fr.,
13. Knife_Die_Forward: 1100 - 1165 fr.,
14. Knife_Evasion_B: 1170 - 1200 fr.,
15. Knife_Evasion_B_RM: 1205 - 1235 fr.,
16. Knife_Evasion_L: 1240 - 1280 fr.,
17. Knife_Evasion_L_RM: 1285 - 1325 fr.,
18. Knife_Evasion_R: 1330 - 1365 fr.,
19. Knife_Evasion_R_RM: 1370 - 1405 fr.,
20. Knife_Hit_B: 1410 - 1460 fr.,
21. Knife_Hit_B_RM: 1465 - 1515 fr.,
22. Knife_Hit_F: 1520 - 1575 fr.,
23. Knife_Hit_F_RM: 1580 - 1635 fr.,
24. Knife_Hit_L: 1640 - 1720 fr.,
25. Knife_Hit_L_RM: 1725 - 1805 fr.,
26. Knife_Hit_R: 1810 - 1855 fr.,
27. Knife_Hit_R_RM: 1860 - 1905 fr.,
28. Knife_Move_Back: 1910 - 1931 fr.,
29. Knife_Move_Back_RM: 1936 - 1957 fr.,
30. Knife_Move_Forward: 1962 - 1983 fr.,
31. Knife_Move_Forward_RM: 1988 - 2009 fr.,
32. Knife_Move_Left: 2014 - 2040 fr.,
33. Knife_Move_Left_RM: 2045 - 2071 fr.,
34. Knife_Move_Right: 2076 - 2102 fr.,
35. Knife_Move_Right_RM: 2107 - 2133 fr.,
36. Knife_PlayingStance: 2138 - 2238 fr.,
37. Knife_PutWeapon_Back: 2243 - 2293 fr.,
38. Knife_Stance_A-B_blend: 2298 - 2318 fr.,
39. Knife_Stance_B-A_blend: 2323 - 2343 fr.,
40. Knife_TookWeaponOut: 2348 - 2398 fr.,
41. Knife_Trust_A_01: 2403 - 2453 fr.,
42. Knife_Trust_A_02: 2458 - 2498 fr.,
43. Knife_Trust_B_01: 2503 - 2548 fr.,
44. Knife_Trust_B_02: 2553 - 2598 fr.,
45. Knife_Trust_B_03: 2603 - 2648 fr.,
46. Knife_Trust_Moving_A_01: 2653 - 2718 fr.,
47. Knife_Trust_Moving_A_01_RM: 2723 - 2788 fr.,
48. Knife_Trust_Moving_A_02: 2793 - 2853 fr.,
49. Knife_Trust_Moving_A_02_RM: 2858 - 2918 fr.,
50. Knife_Trust_Moving_B_01: 2923 - 2983 fr.,
51. Knife_Trust_Moving_B_01_RM: 2988 - 3048 fr.,
52. Knife_Turn_45_L: 3053 - 3088 fr.,
53. Knife_Turn_45_L_RM: 3093 - 3128 fr.,
54. Knife_Turn_45_R: 3133 - 3168 fr.,
55. Knife_Turn_45_R_RM: 3173 - 3208 fr.,
56. Knife_Turn_90_L: 3213 - 3258 fr.,
57. Knife_Turn_90_L_RM: 3263 - 3308 fr.,
58. Knife_Turn_90_R: 3313 - 3358 fr.,
59. Knife_Turn_90_R_RM: 3363 - 3408 fr.,

Concert Animations

1. Applause: 0 - 400 fr.,
2. Bow_End: 405 - 625 fr.,
3. Bow_Start: 630 - 730 fr.,
4. Playing_Sad: 735 - 1075 fr.,
5. Playing_Fun: 1080 - 1380 fr.,
6. Singing: 1385 - 1885 fr.,
7. Start_Playing: 1890 - 1930 fr.,
8. Stop_Playing: 1935 - 1990 fr.,
9. Taking_Pipe: 1995 - 2080 fr.,
10. Taking_Pipe_Away: 2085 - 2195 fr.,

Recommended for you