Excellent for any desktop games.
Includes trees, tree stumps, roots and brunchs.
There is also rigged versions of trees, roots and stumps.
You can open FBX file in any program like Blender, 3D MAX, Maya or game engine like Unity or Unreal and adjust roots, brunch or trunk accordingly to terrain and envelopment objects.
3D Max files (version 2009 minimum) included.
.FBX, and .OBJ files are included.
LOD versions included
PBR shaders.
Tree A
1. Tree_A: 19,534 LOD 9815) polygons, 38,706 (LOD 19,568) triangles, 20,113 (LOD 10,341) vertices
2. Stump_A: 14,013 (LOD 7,417) polygons, 27,978 (LOD 14,709) triangles, 14,353 (LOD 7,581) vertices
3. Brunch_A: 4,770 (LOD 2,366) polygons, 9,540 (LOD 4,619) triangles, 5,191 (LOD 2,574) vertices
4. Root_A: 5,597 (LOD 2,767) polygons, 11,192 (LOD 5,487) triangles, 5,776 (LOD 2,854) vertices
Tree B
1. Tree_B: 22,373 (LOD 10,437) polygons, 44,615 (LOD 20,634) triangles, 23,474 (LOD 11,276) vertices
2. Stump_B: 16,382 (LOD 7,348) polygons, 32,676 (LOD 14,497) triangles, 16,741 (LOD 7,498) vertices
3. Brunch_B: 461 (LOD 251) polygons, 922 (LOD 527) triangles, 537 (LOD 308) vertices
4. Root_B: 2,308 (LOD 1,102) polygons, 4,592 (LOD 2,168) triangles, 2,358 (LOD 1,123) vertices
Tree C
1. Tree_C:17,145 (LOD 9,095) polygons, 35,490 (LOD 17,790) triangles, 18,832 (LOD 9,699) vertices
2. Stump_C: 13,472 (LOD 6,839) polygons, 26,976(LOD 13,376) triangles, 14,092 (LOD 7,064) vertices
3. Brunch_C: 1,318 (LOD 669) polygons, 2,636(LOD 1,252) triangles, 1, 523 (LOD 754) vertices
4. Root_C: 2,147 (LOD 1,070) polygons, 4,308 (LOD 2,103) triangles, 2,252 (LOD 1,113) vertices
Textures are in .TIF file format. (diffuse, normals, and specular) 4096x4096