This a low-poly pack containing several variations of tropical vegetation with PBR materials and LODs.
There are 3 variations of the palm tree, each having an extra LOD level, the tree parts are detached from each other(trunk, leaves, dry leaves, etc.).
Polycount (tris/verts):
palm 1: 3028 / 2528, lod: 1571 / 1409
palm 2: 3028 / 2528, lod: 1589 / 1431
palm 3: 2488/ 2082, lod: 1427 / 1267
palm bush: 272/ 255, lod: 111 / 145
Bushes:
fern big 695 / 535 , lod: 379 / 327
fern small: 413 / 321, lod: 211 / 185
fern tropical: 134 / 158, lod: 92 / 116
tropical plant big: 1404 / 959, lod: 1082 / 760
tropical plant small: 376 / 278, lod: 248 / 204
palm plant: 788 / 669, lod: 306 / 358
Banana plant:
big: 1334 / 862, lod: 647 / 478
small: 904 / 595, lod: 390 / 299
NOTE. The inner have duplicated geometry to avoid use of two-sided materials.